Prima Klima filter Industry K1617 - 5600 m3/h - 400mm
Code: 96511Related products
Product detailed description
The Prima Klima industry K1617 filter with an air flow of up to 5600 m3/h is easy to install and highly reliable. It is used to clean the supply or exhaust air of unwanted odours by physical and chemical adsorption. The activated carbon from coconut shells effectively absorbs odours produced by industrial production, as well as food, kitchen, cremation or other activities. The filter is filled with activated coconut carbon and lined with a white F5 pre-filter. The lifetime of the activated carbon depends on the amount of pollution in the filtered air and the ambient conditions. The filter can be connected horizontally or vertically. The Prima Klima filter allows fans to operate more efficiently than competing carbon filters.
The operating air temperature is from 10°C - 70°C and the humidity is 0 - 100%.
Calculation to select the appropriate filter
Calculate the volume of air in the room by multiplying the length of the room (m) by the width of the room (m) and the height of the ceiling (m).
E.g.: Room 4 m long, 3 m wide and 2 m ceiling height => 4 x 3 x 2 = 24 m3
Multiply the resulting volume of air by 60 (i.e. the number of minutes per hour) to find the amount of air that needs to be cleaned in 1 hour.
Compare the result with the maximum output of the selected filter. If its max. performance is higher than our result, the filter is sufficient for the space.
Here you can find the technical data sheet for Prima Klima filters.
Filter | Flange (mm) | Capacity Optimal (m3/h) | Capacity (m3/h) | Length without flange (cm) | Diameter (cm) | Weight Coal (kg) | Total weight (kg) |
---|---|---|---|---|---|---|---|
Industry K1600 | 100mm | 180m3/h | 280m3/h | 25cm | 18cm | 1.5kg | 2.5kg |
Industry K1601 | 100mm | 280m3/h | 420m3/h | 40cm | 18cm | 2.4kg | 3.7kg |
Industry K1602 | 125mm | 180m3/h | 260m3/h | 20cm | 20.5cm | 1.5kg | 2.6kg |
Industry K1603 | 125mm | 360m3/h | 460m3/h | 40cm | 20.5cm | 2.9kg | 4.5kg |
Industry K1604 | 125mm | 460m3/h | 700m3/h | 60cm | 20.5cm | 4.5kg | 6.6kg |
Industry K1605 | 150mm | 460m3/h | 680m3/h | 50cm | 23cm | 4.5kg | 6.8kg |
Industry K1606 | 150mm | 820m3/h | 1080m3/h | 80cm | 23cm | 7.1kg | 10.3kg |
Industry K1607 | 160mm | 460m3/h | 720m3/h | 50cm | 24cm | 4.5kg | 6.9kg |
Industry K1608 | 160mm | 880m3/h | 1150m3/h | 80cm | 24cm | 7.4kg | 10.8kg |
Industry K1609 | 200mm | 810m3/h | 1090m3/h | 50cm | 28cm | 5.3kg | 8.3kg |
Industry K1610 | 200mm | 1150m3/h | 1650m3/h | 80cm | 28cm | 8.7kg | 12,9kg |
Industry K1611 | 250mm | 1200m3/h | 1800m3/h | 75cm | 33cm | 10.4kg | 15.4kg |
Industry K1612 | 250mm | 1800m3/h | 2700m3/h | 100cm | 33cm | 13.4kg | 19,7kg |
Industry K1613 | 315mm | 1800m3/h | 2700m3/h | 75cm | 41,5cm | 15.7kg | 22.3kg |
Industry K1614 | 315mm | 2400m3/h | 3600m3/h | 100cm | 41,5cm | 24.5kg | 32.7kg |
Industry K1615 | 315mm | 2800m3/h | 4700m3/h | 125cm | 41,5cm | 29.1kg | 38,8kg |
Industry K1616 | 400mm | 3500m3/h | 4500m3/h | 100cm | 60cm | 25.9kg | 40.5kg |
Industry K1617 | 400mm | 4300m3/h | 5600m3/h | 125cm | 60cm | 32.8kg | 50.2kg |
Additional parameters
Category: | Prima Klima Industry Line Carbon Filters |
---|---|
Flange (mm): | 400 |
Airflow (m3/h): | 5600 |
PFHGX: | Levné, Nejprodávanější, Doporučené, Kvalitní, Značkové, Základní |
Optimum air flow: | 4300 m3/h |
Maximum air flow: | 5600 m3h |
Lengh: | 1250 mm |
Livespan: | cca 24 měsíců |