PrimaKlima Eco Line Carbon Filters
The Eco Line by Prima Klima is the one our customers favour the most. The reasons for their popularity are the German quality standards, 3 cm thick carbon layer, metal casing and the included pre-filter. They have the best price-to-quality ratio you'll find in our range.
The filters are available in many different sizes and outputs to fit any grower's needs.
To choose the perfect filter, you can use this overview table. If you have any additional questions, contact us at info@higarden.eu.
Filter | Flange (mm) | Optimal Airflow (m3/h) | Max. Airflow (m3/h) | Length w/o Flange (cm) | Diameter (cm) | Carbon Weight (kg) | Total weight (kg) |
---|---|---|---|---|---|---|---|
ECO K2600 Mini 100 | 100 | 160 | 240 | 18 | 18 | 0,8 | 1,7 |
ECO K2600 Mini 125 | 125 | 160 | 240 | 18 | 18 | 0,8 | 1,7 |
ECO K2600 Flat 100 | 100 | 200 | 250 | 13,5 | 23 | 0,9 | 1,9 |
ECO K2600 Flat 125 | 125 | 200 | 250 | 13,5 | 23 | 0,9 | 1,9 |
ECO K2600 100 | 100 | 240 | 360 | 25 | 18 | 1,2 | 2,2 |
ECO K2600 125 | 125 | 240 | 360 | 25 | 18 | 1,1 | 2,1 |
ECO K2601 Flat 100 | 100 | 360 | 440 | 25 | 23 | 1,6 | 3 |
ECO K2601 Flat 125 | 125 | 360 | 440 | 25 | 23 | 1,6 | 3 |
ECO K2601-100 mm | 100 | 360 | 480 | 40 | 18 | 1,8 | 3,2 |
ECO K2601-125 mm | 125 | 360 | 480 | 40 | 18 | 1,8 | 3,2 |
ECO K2602 | 150 | 475 | 620 | 40 | 23 | 2,6 | 4,5 |
ECO K2603 | 150 | 700 | 900 | 65 | 23 | 4 | 6,9 |
ECO K2602 | 160 | 475 | 620 | 40 | 23 | 2,6 | 4,5 |
ECO K2603 | 160 | 700 | 900 | 65 | 23 | 4 | 6,9 |
ECO K2604 | 200 | 780 | 1000 | 50 | 28 | 4,3 | 7,2 |
ECO K2605 | 200 | 1000 | 1300 | 80 | 28 | 6,4 | 10,3 |
ECO K2606 | 250 | 960 | 1300 | 50 | 33 | 5,1 | 9 |
ECO K2607 | 250 | 1300 | 2200 | 75 | 33 | 7,8 | 13 |
Bestsellers
23 items total